- Kataloog
- PHOTOVOLTAIC COMPONENTS AND SOLUTIONS
- Relays
- Monitoring relay Ex9JP-G
Monitoring relay Ex9JP-G
117480
8592765174802
The monitoring relay Ex9JP-G is mainly used in photovoltaic installations for monitoring and protection to circuits connected to the power grid. This relay can provide protection against overvoltage, undervoltage, unbalanced phases, phase sequence and phase failure by analyzing voltage on each phase. It offers various combinations of protective functionalities with adjustable values for country specific standards or open setup.
Type of electric connection | Screw connection |
With detachable clamps | Ei |
Single-phase under voltage possible | Jah |
Three-phase under voltage possible | Jah |
Single-phase over voltage possible | Jah |
Three-phase over voltage possible | Jah |
Single-phase hysteresis possible | Ei |
Three-phase hysteresis possible | Ei |
Type of voltage measuring range | AC/DC |
Rated control supply voltage Us at AC 50 Hz [V] | 110-230 |
Rated control supply voltage Us at AC 60 Hz [V] | 110-230 |
Voltage type for actuating | AC/DC |
Max. permitted delay-on energization time [s] | |
Max. permitted off-delay time [s] | |
Number of contacts as change-over contact | 3 |
Width [mm] | 106.3 |
Height [mm] | 62.4 |
Depth [mm] | 62 |
Power loss [W] |